List of Burials

The burials listed below were compiled by the Bosque County Historical Commission and may contain data entry errors or misreported data. Users of the indexes may discover misspelled names, incorrect dates, or missing data. Ongoing corrections are made to this index as they are discovered or reported. The information provided here does not constitute legal information and is provided only as an aid in locating the person listed.

Click on the BCHC ID Number for more detailed information about the person buried including full birth date and death date if available and details about any conflicting information (R=resolved; X=unresolved).

Note: If the Marker Type indicates "spec", there is no documentation that the person is actually buried here. It is pure speculation by others.

Cemetery: Rock Springs

  BCHC
ID No.
Given Name(s) Last Name Birth
Year
Death
Year
Conflicting
Information
Marker
Type
1 20120 Herbert J. "Buddy" ALLEN 1936 2017    
2 20121 Willie Jo ALLEN 1915 2013    
3 20122 Ora Lee SNELL ANDERSON 1915 1999    
4 20123 Clarence BROWN 1912 1971    
5 20124 Ellen STANDIFER BROWN 1892 1968    
6 20125 J. J. BROWN 1891 1891    
7 20126 James "Jim" BROWN 1848 1905    
8 20127 Joe BROWN 1895 1918    
9 20128 Joshua BROWN 1883 1945    
10 20129 Mary SADLER BROWN 1853 1935    
11 20130 Nesba BROWN 1967    
12 20131 D. R. BURKLEY 1881 1955    
13 20132 Emma Hester MCDANIEL BURKLEY 1885 1960    
14 20133 Montavian CAUFIELD 1931 1993    
15 20134 Robert Lee CONNER 1928 1969    
16 20135 Clarnol CORNER 1959    
17 20136 Tom CRAWFORD 1888 1972 yes (X)  
18 20137 Irene KENNAR DABBS 1899 1995    
19 20138 Perry Benjamin DABBS 1889 1952    
20 20139 John Lewis DOWNING 1858 1916    
21 20140 Mary J. WILLIAMS DOWNING 1862 1944    
22 20141 Myrtle Meri DOWNING 1891 1970    
23 20142 Opal SPURLOCK DOWNING 1917    
24 20143 Grace ELLIOTT 1892 1939    
25 20144 Willie FIELD 1966    
26 20145 Wanda SADLER FIELDS 1938 1992    
27 20146 Carl Milton GARRETT 1888 1896    
28 20147 Albert GEE 1910    
29 20148 Evylen "Eva" GORE 1844 1910    
30 20149 William Andrew "Bill" GORE 1933 2018    
31 20150 Juanita SADLER GREEN 1910 1989    
32 20151 Priestley C. GREEN 1912 1998    
33 20152 B. W. HARRIS    
34 20153 Billy Wayne HARRIS 1937 1966    
35 20154 Gus H. HARRIS 1875 1943    
36 20155 Lue Ella LAMPKINS HARRIS 1878 1946 yes (X)  
37 20156 Mable B. HARRIS 1916 1998    
38 20157 Major HARRIS 1875 1973    
39 20158 Major Thomas HAYDEN 1908 1967    
40 20159 Mandy HAYDEN 1873 1929    
41 20160 John N. HEMPHILL 1908 1954    
42 20161 Alice HILL 1868 1934    
43 20162 Dan HILL 1909 1933    
44 20163 Joe HILL 1862 1936    
45 20164 L. K. HOGAN 1901 1939    
46 20165 Jim HUDLIN 1878 1955    
47 20166 Eva JONES HUMPHREYS 1911 1963 yes (X)  
48 20167 Evelyn C. STANDIFER JAMES 1905 2000    
49 20168 Carl Dean JOHNSON 1951 1952    
50 20169 Jeff JOHNSON 1920 1995    
51 20170 Lillie SADLER JOHNSON 1931 1996    
52 20171 Madolyn Carol LADAY JOHNSON 1957 2017    
53 20172 Melodie HARRELL JOHNSON 1964 2006    
54 20173 J. W. JONES 1876 1942    
55 20174 Nolan JONES 1907 1969    
56 20175 Ray L. JONES 1921 1948    
57 20176 Irene KENNAR 1900    
58 20177 Lula B. SADLER KENNAR 1875 1940 yes (X)  
59 20178 Ruby SNELL KINNER 1904 1970    
60 20179 Artie MATTHEWS 1876 1942    
61 20180 Alex MCNEECE 1887 1961    
62 20181 Birtha BROWN MCNEECE 1885 1965    
63 20182 Pink MEEKS 1891 1946    
64 20183 Pink MEEKS 1867 1932    
65 20185 Ben Franklin OLIVER 1887 1963    
66 20186 C. W. OLIVER 1892 1959    
67 20187 Carlos W. OLIVER 1914 1915    
68 20188 Charlie OLIVER 1969 1969    
69 20189 Charlie OLIVER 1916 1966    
70 20190 Curtis OLIVER 1899 1933    
71 20191 Walter Ellis OLIVER 1900 1968    
72 20192 Willard OLIVER 1919 1937    
73 20193 Willis OLIVER 1898    
74 20184 [unknown] OLIVER    
75 20194 [unknown] PECKS    
76 20195 [unknown] PECKS    
77 20196 E. B. REVIS 1897 1909    
78 20197 Willie Lucille DOWNING REVIS 1884 1965 yes (X)  
79 20198 Irene JOHNSON ROBERSON 1923 2009    
80 20199 Than ROBERSON 1950 1990    
81 20201 Claudie SADBERRY 1888 1888    
82 20200 [infant] SADBERRY 1890 1890    
83 20202 Dewitt SADLER 1904 1947    
84 20203 Edgar Leroy SADLER 1892 1952    
85 20204 Elmo SADLER 1954 1990    
86 20205 Hodge R. SADLER 1851 1926    
87 20206 Homer J. SADLER 1907 1990    
88 20207 Howard "Fats" SADLER 1926 2010    
89 20208 Howard SADLER 1947 1968    
90 20209 James B. "Jim" SADLER 1828 1911    
91 20210 Joan B. SADLER 1911 2001    
92 20211 John K. SADLER 1877 1962    
93 20212 L. B. SADLER    
94 20213 Laura B. ANDREWS SADLER 1866 1941    
95 20214 Lillie SADLER 1894 1926    
96 20215 Logan Pink SADLER 1854 1929    
97 20216 Lonnie SADLER 1957 2010    
98 20217 Ludie PHILLIPS SADLER 1889 1962    
99 20218 Martha Jackson "Mattie" SINTY SADLER 1854 1894    
100 20219 Melvin Morris SADLER 1948 2009    
101 20220 Melvin "Boots" SADLER 1905 2002    
102 20221 Nellie SADLER 1876 1918    
103 20222 Rose Lee SADLER 1913 1988    
104 20223 Susan B. THOMPSON SADLER 1883 1923 yes (X)  
105 20224 Theresa L. SADLER 1931 1993    
106 20225 U. G. SADLER 1867 1934    
107 20226 Woodson D. SADLER 1866 1906    
108 20227 Clarence SEDBERRY 1900 1927    
109 20228 Dora SEDBERRY 1900 1900    
110 20229 Robert Lee SEDBERRY 1899 1929    
111 20230 Bessie Estelle SNELL SINTY 1892 1975    
112 20231 Henry Max SINTY 1869 1945    
113 20232 B. R. SNELL 1868 1951    
114 20233 Mollie SADLER SNELL 1886 1987    
115 20234 Rufus Victor SNELL 1913 1987    
116 20235 Sallie Elizabeth SNELL 1912 1988    
117 20236 T. L. SNELL    
118 20237 Bertha STANDIFER 1883 yes (X)  
119 20238 Carrie STANDIFER 1909 1969    
120 20239 Eugene STANDIFER 1901 1924    
121 20240 Henry STANDIFER 1894 1954 yes (X)  
122 20241 Hillary S. STANDIFER 1857 1925    
123 20242 Johnny STANDIFER 1894 1943    
124 20243 Nora F. GOULD STANDIFER 1873 1948    
125 20244 Richard STANDIFER 1895 1964    
126 20245 Sarah JOHNSON STANDIFER 1867 1941    
127 20246 William Hillary STANDIFER 1888 1956    
128 20247 Hazel D. STOVALL 1903 1952    
129 20248 Sophia Mae SADLER THOMPSON 1912 1989    
130 20249 Cora L. SNELL TOLBERT 1918 2007    
131 20250 David McShell TOLBERT 1955 2007    
132 20251 Laura Bell "Cricket" JONES VAUGHN 1923 2010    
133 20252 Charles R. WALKER 1955 1995    
134 20253 Thomas H. "Tom" WALKER 1895 1940    
135 20254 W. R. WILSON    
136 20255 William M. WILSON 1875 1945 yes (X)  
137 20256 B. W. "Bud" WORTHAM 1866 1913    
138 20257 Lena REVIS WORTHAM 1885 1965    
139 20258 Delia SADLER WRIGHT 1873 1945    
140 20259 Joe WRIGHT 1873 1945 yes (X)  
141 20260 Ned James WRIGHT 1971    
142 20261 Vernon WRIGHT 1904 1959    
143 20119 Nella [UNKNOWN]    
144 20035 [unknown] [UNKNOWN]   unmarked
145 20036 [unknown] [UNKNOWN]   unmarked
146 20037 [unknown] [UNKNOWN]   unmarked
147 20038 [unknown] [UNKNOWN]   unmarked
148 20039 [unknown] [UNKNOWN]   unmarked
149 20040 [unknown] [UNKNOWN]   unmarked
150 20041 [unknown] [UNKNOWN]   unmarked
151 20042 [unknown] [UNKNOWN]   unmarked
152 20043 [unknown] [UNKNOWN]   unmarked
153 20044 [unknown] [UNKNOWN]   unmarked
154 20045 [unknown] [UNKNOWN]   unmarked
155 20046 [unknown] [UNKNOWN]   unmarked
156 20047 [unknown] [UNKNOWN]   unmarked
157 20048 [unknown] [UNKNOWN]   unmarked
158 20049 [unknown] [UNKNOWN]   unmarked
159 20050 [unknown] [UNKNOWN]   unmarked
160 20051 [unknown] [UNKNOWN]   unmarked
161 20052 [unknown] [UNKNOWN]   unmarked
162 20053 [unknown] [UNKNOWN]   unmarked
163 20054 [unknown] [UNKNOWN]   unmarked
164 20055 [unknown] [UNKNOWN]   unmarked
165 20056 [unknown] [UNKNOWN]   unmarked
166 20057 [unknown] [UNKNOWN]   unmarked
167 20058 [unknown] [UNKNOWN]   unmarked
168 20059 [unknown] [UNKNOWN]   unmarked
169 20060 [unknown] [UNKNOWN]   unmarked
170 20061 [unknown] [UNKNOWN]   unmarked
171 20062 [unknown] [UNKNOWN]   unmarked
172 20063 [unknown] [UNKNOWN]   unmarked
173 20064 [unknown] [UNKNOWN]   unmarked
174 20065 [unknown] [UNKNOWN]   unmarked
175 20066 [unknown] [UNKNOWN]   unmarked
176 20067 [unknown] [UNKNOWN]   unmarked
177 20068 [unknown] [UNKNOWN]   unmarked
178 20069 [unknown] [UNKNOWN]   unmarked
179 20070 [unknown] [UNKNOWN]   unmarked
180 20071 [unknown] [UNKNOWN]   unmarked
181 20072 [unknown] [UNKNOWN]   unmarked
182 20073 [unknown] [UNKNOWN]   unmarked
183 20074 [unknown] [UNKNOWN]   unmarked
184 20075 [unknown] [UNKNOWN]   unmarked
185 20076 [unknown] [UNKNOWN]   unmarked
186 20077 [unknown] [UNKNOWN]   unmarked
187 20078 [unknown] [UNKNOWN]   unmarked
188 20079 [unknown] [UNKNOWN]   unmarked
189 20080 [unknown] [UNKNOWN]   unmarked
190 20081 [unknown] [UNKNOWN]   unmarked
191 20082 [unknown] [UNKNOWN]   unmarked
192 20083 [unknown] [UNKNOWN]   unmarked
193 20084 [unknown] [UNKNOWN]   unmarked
194 20085 [unknown] [UNKNOWN]   unmarked
195 20086 [unknown] [UNKNOWN]   unmarked
196 20087 [unknown] [UNKNOWN]   unmarked
197 20088 [unknown] [UNKNOWN]   unmarked
198 20089 [unknown] [UNKNOWN]   unmarked
199 20090 [unknown] [UNKNOWN]   unmarked
200 20091 [unknown] [UNKNOWN]   unmarked
201 20092 [unknown] [UNKNOWN]   unmarked
202 20093 [unknown] [UNKNOWN]   unmarked
203 20094 [unknown] [UNKNOWN]   unmarked
204 20095 [unknown] [UNKNOWN]   unmarked
205 20096 [unknown] [UNKNOWN]   unmarked
206 20097 [unknown] [UNKNOWN]   unmarked
207 20098 [unknown] [UNKNOWN]   unmarked
208 20099 [unknown] [UNKNOWN]   unmarked
209 20100 [unknown] [UNKNOWN]   unmarked
210 20101 [unknown] [UNKNOWN]   unmarked
211 20102 [unknown] [UNKNOWN]   unmarked
212 20103 [unknown] [UNKNOWN]   unmarked
213 20104 [unknown] [UNKNOWN]   unmarked
214 20105 [unknown] [UNKNOWN]   unmarked
215 20106 [unknown] [UNKNOWN]   unmarked
216 20107 [unknown] [UNKNOWN]   unmarked
217 20108 [unknown] [UNKNOWN]   unmarked
218 20109 [unknown] [UNKNOWN]   unmarked
219 20110 [unknown] [UNKNOWN]   unmarked
220 20111 [unknown] [UNKNOWN]   unmarked
221 20112 [unknown] [UNKNOWN]   unmarked
222 20113 [unknown] [UNKNOWN]   unmarked
223 20114 [unknown] [UNKNOWN]   unmarked
224 20115 [unknown] [UNKNOWN]   unmarked
225 20116 [unknown] [UNKNOWN]   unmarked
226 20117 [unknown] [UNKNOWN]   unmarked
227 20118 [unknown] [UNKNOWN]   unmarked

Your query returned 227 results.

Go Back